Thermocouples are available in different combinations of metals or calibrations. The four most common calibrations are J, K, T and E. Each calibration has a different temperature range and environment, although the maximum temperature varies with the diameter of the wire used in the thermocouple.
Calibration | Names of Materials | Useful Application Range |
B | Platinum30% Rhodium (+) | 2500 -3100F |
C | W5Re Tungsten 5% Rhenium (+) | 3000-4200F |
E | Chromel (+) | 200-1650F |
J | Iron (+) | 200-1400F |
K | Chromel (+) | 200-2300F |
N | Nicrosil (+) | 1200-2300F |
R | Platinum 13% Rhodium (+) | 1600-2640F |
S | Platinum 10% Rhodium (+) | 1800-2640F |
T | Copper (+) | -330-660F |
Voltage – Temperature Characteristics of B, E, J, K, N, R, S
and T Type Thermocouples
Wed, 2010-09-01 17:42
- Login or register to post comments
»